Widget customization
The storefront rental picker is customized from the Shopify theme editor. Open the product template, select the Rental Calendar Widget app block, then adjust the copy, calendar style, trust row, colors, layout and rental product buttons for that theme.
| Field | Used for |
|---|---|
| Heading | Main picker title (e.g. “Rent this product”). |
| Subheading | Small text below the heading. |
| Start / End labels | Labels on the two date inputs. |
| Add-ons label | Section heading above add-ons. |
| Total / Deposit labels | Labels on the summary card. |
| Rent / Buy tab labels | If you enable the Rent/Buy tab switcher. |
| Trust row (1–3) | Short trust badges under the total (e.g. “Free cancellation”, “Insured rentals”). |
Leave any field blank to use the default copy shipped with the app.
Rental product buttons
Section titled “Rental product buttons”The Rental Calendar Widget also includes a Rental product buttons section.
Use it when this theme template needs to override the button defaults saved in Rentshelf → Settings.
| Field | Used for |
|---|---|
| Override app button settings for this widget | Turn on only when this widget should use different button behavior from the app Settings page. |
| Rental button text | Text shown on the theme Add to cart button for linked rental products, such as “Rent Now” or “Book Now”. |
| Choose dates button text | Text shown when valid rental dates are required before adding the product to cart. |
| Theme Add to cart button | Choose whether Rentshelf renames the theme Add to cart button for linked rental products. |
| Dynamic checkout buttons | Hide or keep dynamic checkout buttons such as Buy it now on linked rental products. |
| Require valid rental dates before add to cart | Prevent customers from adding a rental product before choosing valid dates. |
These settings only apply to products linked in Rentshelf. Non-rental products stay unchanged.
Calendar styles
Section titled “Calendar styles”Use Calendar style to match the picker to the storefront:
| Style | Best for |
|---|---|
| Classic cards | Clean Shopify product pages that need clear date boxes and familiar range states. |
| Boutique soft range | Fashion, dress hire, beauty, event and lifestyle themes that need a softer calendar panel. |
| Minimal compact | Dense product pages where the picker should feel light and unobtrusive. |
| Editorial showcase | Premium product pages where the calendar can take more visual presence. |
Colors
Section titled “Colors”The picker uses a design-system-style color palette. Every field is a hex value.
| Field | Role |
|---|---|
| Primary | Main accent — buttons, tabs, selected dates. |
| Background / Surface | Picker background and card surface. |
| Border | Outlines on inputs and cards. |
| Text / Muted | Body text and helper text. |
| Selected / Range / Unavailable / Today | Calendar day states. |
If you’re matching your theme, the two most important values are Primary and Background. Everything else will look correct with sensible defaults.
Layout
Section titled “Layout”- Card radius — corner rounding (0 = sharp corners, 24 = very rounded). Pick one value that matches your theme’s aesthetic.
- Show tabs — toggle the Rent/Buy switcher.
- Show calendar widget — toggle the inline calendar (vs text-only date inputs).
- Show calendar legend — the key at the bottom of the calendar explaining colors.
- Show trust row — toggle the three trust badges below the total.
Preview
Section titled “Preview”Theme editor changes preview immediately. Click Save in the theme editor, then reload the storefront product page to confirm the public view.
Resetting
Section titled “Resetting”Click Reset to defaults at the bottom of the section to restore every field to its shipped default in one click.